logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL SULAWESI TENGAH - PARIGI MOUTONG - PALASA - BEAU
DATA VTO DAPIL SULAWESI TENGAH - PARIGI MOUTONG - PALASA - BEAU
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL SULAWESI TENGAH - PARIGI MOUTONG - PALASA - BEAU
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 RISHARYUDI TRIWIBOWO, M.M. 7 12 4 4 27
2 JAMIL ACHMAD 2 3 2 0 7
3 NURIATI LUMBON, SH 1 0 2 0 3
4 ADRIYANTO, S.E 3 1 1 2 7
5 AGUSTINUS P. R. LENGKOAN, S.Sos 0 0 0 0 0
6 RUKMINI PAATA TOHEKE 0 0 0 0 0
7 ANISSA PUTRI S. BARING, SE 2 1 0 0 3
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 Dr. SUPRATMAN ANDI AGTAS, SH., MH 0 6 1 4 11
2 Hj. AMALYA MURAD, SE 5 10 4 1 20
3 HENDRIK GARY LYANTO 1 3 0 0 4
4 DINA ADHAYANTI 0 4 0 2 6
5 LUSY SHANTI 1 3 0 0 4
6 MARTHA JACOBA ROTTY 3 0 0 2 5
7 FIRMAN LAPIDE 0 0 0 0 0
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 Ir. RENDY M AFFANDY LAMADJIDO 5 9 3 4 21
2 MATINDAS J RUMAMBI, S.Sos 8 7 6 7 28
3 IKA FATMAWATI, S.E., M.Si., M.M. 3 2 4 0 9
4 MOHAMMAD NURUL HAQ 6 3 2 2 13
5 DWI TJIPTODHARMONO 0 1 0 0 1
6 WA ODE FARIDA SILVIA DJARUDJU 1 0 0 0 1
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 H. MUHIDIN MOHAMMAD SAID 35 31 24 10 100
2 NURMAWATI DEWI BANTILAN, S.E., M.H. 4 5 4 1 14
3 SUKRISNANTO SETJOADI, M.A., Sc. 2 1 3 0 6
4 WISNU WAHYUDIN PETTALOLO 0 2 1 2 5
5 FRANSISCA RISTRIA JAYA 0 0 0 0 0
6 AGUSTINA HAYATI DUPA MELAHA, S.T. 1 1 2 0 4
7 SUPRIANUS KANDOLIA, S.H 0 0 0 0 0
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 AHMAD HI ALI 9 15 6 2 32
2 RUSDY MASTURA 1 2 0 0 3
3 HJ. HABSA YANTI PONULELE, ST., M.Si 0 1 2 1 4
4 DR.IR.HJ.FATIMAH AHMAD, M.SI 0 1 0 0 1
5 I GUSTI PUTU ARTHA 0 1 0 0 1
6 Hj. TIRTHA LAMADJIDO, S.H., M.KN. 2 0 0 0 2
7 Ir. MOH. AMIN 0 1 0 0 1
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 MUH HASAN ABDURAHMAN BAJAMAL 3 0 2 0 5
2 MOH. RIFLAN N DG. MABONE, S.E., M.M 0 1 0 1 2
3 ZULFIDA 1 0 0 0 1
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 MAREYKE SUBUR INGKIRIWANG 4 2 4 0 10
2 M. RUSLI ZAMZAMMI SAID 0 1 1 0 2
3 Hj. FATMAWATI NURDIN 0 2 0 0 2
4 H. HARMAN RAHMAT PANDIPA, SE 0 0 0 0 0
5 SILVIA ASTRIANI 0 0 0 0 0
6 JAMIL M. SYAH 0 0 0 0 0
7 SONNY SEDANA, SE, M.Si. 0 1 0 0 1
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 HJ. SAKINAH ALJUFRI, S.Ag 1 1 2 2 6
2 H. AKBAR ZULFAKAR, ST 0 2 1 1 4
3 H. MUHAJIR, SH, MM 5 0 1 2 8
4 MASRUDIN M, PALAMPANGA 4 1 0 0 5
5 UFIEL DHAMAYANTI, S.Pd.I 0 0 0 0 0
6 EUNIKE WAHYUNINGSIH, S.Pd 1 0 0 0 1
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 CLEMENS EFRAIM MUSA, S.Sos 0 2 0 0 2
2 AGUNG 0 0 0 0 0
3 Dra. ANDI AZINAR YOTOLEMBAH, MM 2 1 0 0 3
4 FREDERIK MAIRI, S.T 0 0 0 0 0
5 NICOLAUS SALAMA 0 0 0 0 0
6 SITTI MASITHAH, S.Pd.I 0 0 0 0 0
7 NORA AYU TRIANA 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 Drs. H. ASGAR ALI DJUHAEPA 6 3 2 1 12
2 ANDI FAUSIAH GANI 0 1 0 1 2
3 MOH FAJAR PANGGAGAU 2 1 0 1 4
4 DINAH 0 0 0 0 0
5 SALMA DJ 0 0 0 0 0
6 Dra. MAISUROH H.E SAARI 1 0 0 0 1
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 YUSUF LAKASENG 4 1 0 1 6
2 ZULKIFLI NIODE 0 0 0 1 1
3 WIRDA 1 0 0 0 1
4 ASGAR L MALONDA 0 0 0 0 0
5 MEGAWATI 0 0 0 0 0
6 ANASTASYE FAUZIA 0 0 0 0 0
7 ANDIKA 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 SARIFUDDIN SUDING, SH., MH 3 10 0 0 13
2 DELLIA WIHELMINA 0 1 0 0 1
3 Ir. H. BURHANUDDIN LAMADJIDO, MSF 1 1 0 0 2
4 Ir. ZAINAL ABIDIN DG.PASAU, MH 1 0 0 0 1
5 SUTITIEN MALEWA 0 0 0 0 0
6 IRVAN DJ NOUK, SP 0 0 0 0 0
7 Dra. Hj. ANNEKE AGUSTINA 0 0 0 0 0
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 dr. DELIS JULKARSON HEHI 1 1 2 0 4
2 Drs. LANIA LAOSA 0 0 0 2 2
3 DEBBY WALELENG 2 1 3 1 7
4 H. IRWANTO LUBIS, SH., M.H 0 0 0 0 0
5 Dr. GATOT MARGONO, S.Pd , M.M 1 0 0 0 1
6 MARIANA ARSYAD, S.Si 1 3 0 0 4
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 ANWAR HAFID 1 3 4 0 8
2 Drs. PIET INKIRIWANG, MM 0 2 0 0 2
3 ANDI JUMRIANI HAMKA 0 0 1 0 1
4 MOH. AFNAN RACHMAT, SH 0 0 0 0 0
5 RUSMIN NURIADIN 0 0 1 0 1
6 KARTIKA PRATIWI LESTARI, SE 0 0 0 0 0
7 TATY DAMAYANTI LASNI 2 0 1 0 3
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 AMRULLAH ANDI HAMID, SE, MM 1 14 3 4 22
2 DRS. SUMARDI KORONA, SH., MH 1 1 2 2 6
3 WA ODE MA ASRA MANARA 1 0 0 0 1
4 PAESALUDIN SONDENG, S.Pd 0 0 0 0 0
5 LINDA MERI 0 0 1 0 1
6 RIRI ANGRIANI 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 ENDANG IRIANSIH 0 0 0 0 0